Event locality: | Zell am See | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | 16 − 19 May 1996 | |||||||||||
Participants: | L10K: 65 men, 22 women = 87 participants |
|||||||||||
Oldest competitor (m.): | 68 years: Steckholzer, Paul (Tyrolia) | |||||||||||
Youngest competitors (m.): | 13 years: Baldauf, René (Saalfelder LV); Hermann, Nick (Saalfelder LV); Schwarz, Stefan (USV Halle) | |||||||||||
Youngest competitor (f.): | 11 years: Behning, Anna (Saalfelder LV) | |||||||||||
Nations: |
|