Event locality: | Kapfenberg, Alpenstadion | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | 24 − 27 May 2001 | |||||||||||||
Participants: | L10K: 62 men, 25 women = 87 participants |
|||||||||||||
Oldest competitor (m.): | 68 years: Hohmann, Leo (ESV Lok Potsdam) | |||||||||||||
Oldest competitor (f.): | 53 years: Müller, Gudrun (IGL Reutlingen) | |||||||||||||
Youngest competitors (f.): | 14 years: Lenkeit, Sabrina (Saalfelder LV); Tichonowa, Maria (Saalfelder LV); Milde, Marie-Ann (Saalfelder LV) | |||||||||||||
Youngest competitor (m.): | 14 years: Kurzhauer, Tilo (Saalfelder LV) | |||||||||||||
Nations: |
|