Event locality: | Vienna, Bundesspielplatz Wienerberg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | 25 − 28 May 2006 | ||||||||||||||
Organizer: | Mehrkampfteam Austria | ||||||||||||||
Participants: | L10K: 68 men, 24 women Starts in separate disciplines: 1 woman = 93 participants |
||||||||||||||
Oldest competitor (m.): | 73 years: Hohmann, Leo (ESV Lok Potsdam) | ||||||||||||||
Oldest competitor (f.): | 54 years: Spörle, Gertrud (SV Illingen) | ||||||||||||||
Youngest competitor (m.): | 13 years: Pfaff, Dustin (Saalfelder LV) | ||||||||||||||
Nations: |
|
||||||||||||||