Event locality: | Muehlhausen/Thuringia | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | 02 − 05 June 2011 | ||||||||||||||||||
Participants: | L10K: 74 men, 24 women Starts in separate disciplines: 12 men, 3 women = 113 participants |
||||||||||||||||||
Oldest competitor (m.): | 72 years: Scheidt, Willi (TS 1861 Herzogenaurach) | ||||||||||||||||||
Oldest competitor (f.): | 51 years: Müller, Heidrun (Saalfelder LV) | ||||||||||||||||||
Youngest competitors (f.): | 14 years: Volkland, Katharina (SV Sömmerda); Vanderheyden, Johanna (SV Sömmerda) | ||||||||||||||||||
Youngest competitor (m.): | 14 years: Haase, Florian (SV Sömmerda) | ||||||||||||||||||
Web side of the organizer: | www.sv1899.de | ||||||||||||||||||
Nations: |
|
||||||||||||||||||