Event locality: | Halle/Saale, Stadion Robert-Koch-Straße | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | 21 − 24 May 1998 | ||||||||||||||
Participants: | L10K: 86 men, 39 women = 125 participants |
||||||||||||||
Oldest competitor (m.): | 70 years: Steckholzer, Paul (Tyrolia) | ||||||||||||||
Oldest competitor (f.): | 52 years: Golde, Doris (ESV Lok Potsdam) | ||||||||||||||
Youngest competitors (f.): | 12 years: Hering, Anne (Saalfelder LV); Müller, Jeanette (Saalfelder LV) | ||||||||||||||
Youngest competitor (m.): | 11 years: Häusler, Thomas (SV Hermsdorf) | ||||||||||||||
Nations: |
|
||||||||||||||