Event locality: | Kapfenberg, Alpenstadion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | 08 − 11 May 1997 | |||||||||||
Participants: | L10K: 47 men, 19 women = 66 participants |
|||||||||||
Oldest competitor (m.): | 69 years: Steckholzer, Paul (Tyrolia) | |||||||||||
Oldest competitor (f.): | 50 years: Linzbichler, Brigitta (KSV Kapfenberg) | |||||||||||
Youngest competitors (m.): | 14 years: Baldauf, René (Saalfelder LV); Hermann, Nick (Saalfelder LV) | |||||||||||
Youngest competitor (f.): | 12 years: Behning, Anna (Saalfelder LV) | |||||||||||
Nations: |
|