Event locality: | Toul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | 17 − 20 May 2024 | |||||||||||||||||
Participants: | L10K: 53 men, 25 women L6K: 2 men, 1 woman Starts in separate disciplines: 9 men = 90 participants |
|||||||||||||||||
Oldest competitor (m.): | 77 years: Cavaleri, Angelo (Eichelthal) | |||||||||||||||||
Oldest competitor (f.): | 65 years: Dos Santos, Marie Christine (Coroebos) | |||||||||||||||||
Youngest competitor (m.): | 14 years: Anderssohn, Erik (OSC Potsdam) | |||||||||||||||||
Results: | Total results (with wind values) (PDF, ~ 2.4 MBytes) | |||||||||||||||||
Nations: |
|