Event locality: | ![]() |
Winterlingen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | 18 − 21 May 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer: | LG Winterlingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stadium: | Stadion Winterlingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runners Decathlon: | 60 – 1500 – 400 m; 100 – 3000 – 800 m; 200 – 5000 – 1000 m; 10000 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth Runners Hexathlon: | 60 – 2000 m; 100 – 800 m; 1000 m; 3000 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head of event: | Alexander Paschke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical rules: | The rules of IAAF and special rules of Runners Decathlon are applied. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age groups: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration fees: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refund: | In case of cancellation of registration until 31 March 2023 paid starting fee will be returned completely. In case of cancellation of registration until 01 Mai 2023 paid starting fee less 10 Euros will be returned. After this date, no fee will be refund. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Account Details: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance limit: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late Registrations: | Late registrations are possible until two hours before the competition starts until the attendance limit is reached. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starts in separate disciplines: | Each discipline of the Runners Decathlon (but not 10,000 m!) and also 2,000 m is offered as a separated discipline. Please pay attention to the timetable of Runners Decathlon. You can register for separated disciplines via the registration form or also at the stadium until 2 hours before the start of the discipline. Disciplines for children and teenager up to 15 years according to Deutsche Leichtathletikordnung (DLO). Fees per discipline: 9 Euros |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring system: | ![]() |