Event locality: | Winterlingen | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | 10 − 13 May 2018 | |||||||||||||||||||||||
Organizer: | LG Winterlingen | |||||||||||||||||||||||
Participants: | L10K: 53 men, 25 women L6K: 4 men, 4 women Starts in separate disciplines: 13 men, 9 women = 108 participants |
|||||||||||||||||||||||
Oldest competitor (m.): | 77 years: Linzbichler, Helmut (Kapfenberger SV LA) | |||||||||||||||||||||||
Oldest competitor (f.): | 71 years: Linzbichler, Brigitta (Kapfenberger SV LA) | |||||||||||||||||||||||
Youngest competitors (f.): | 14 years: Brandecker, Lea (Harz-Gebirgslaufverein Wernigerode); Warmuth, Lena (USV TU Dresden) | |||||||||||||||||||||||
Youngest competitors (m.): | 14 years: Thiel, Lucas (SV Sömmerda e.V.); Beck, Felix (LG Winterlingen) | |||||||||||||||||||||||
Nations: |
|