Event locality: | Berlin, Stadion Wilmersdorf | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | 20 − 23 May 1993 | |||||||||||
Participants: | L10K: 79 men, 22 women = 101 participants |
|||||||||||
Oldest competitor (m.): | 65 years: Steckholzer, Paul (SK Schwarzach) | |||||||||||
Oldest competitor (f.): | 61 years: Frischke, Lucie (LAV Tempelhof) | |||||||||||
Youngest competitors (f.): | 14 years: Freitag, Susen (TUS Jena); Bereshnoi, Sina (TUS Jena) | |||||||||||
Youngest competitor (m.): | 1 year: Wendt, Carl-Friedrich | |||||||||||
Nations: |
|