Event locality: | Vienna, Praterstadion | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | 18 − 21 June 1992 | |||||||||||||||||
Participants: | L10K: 113 men, 31 women = 144 participants |
|||||||||||||||||
Oldest competitor (m.): | 64 years: Steckholzer, Paul (SK Schwarzach) | |||||||||||||||||
Youngest competitors (f.): | 13 years: Burmeister, Agnes (Saalfelder LV); Rochel, Stefanie (Saalfelder LV); Bereshnoi, Sina (Saalfelder LV); Freitag, Susen (Saalfelder LV) | |||||||||||||||||
Youngest competitor (m.): | 12 years: Freitag, Jan (Saalfelder LV) | |||||||||||||||||
Nations: |
|