Performance sheet: Schmidt, Jens | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2022 | Potsdam | 10.71 | 7:22.77 | 1:37.85 | 17.81 | 16:06.50 | 3:49.92 | 37.30 | 27:25.05 | 4:55.89 | 57:39.11 | 966 | |
285 | 40 | 23 | 238 | 45 | 7 | 190 | 58 | 15 | 65 | 47th Rank | ||||
M50 | SCC Berlin | 1:58.07 | 2:08.86 | 1:54.96 | 2:11.60 | 1:58.35 | 2:18.36 | AG: 7th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |