Performance sheet: Radmann, Torsten | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2022 | Potsdam | 9.22 | 6:17.74 | 1:16.59 | 14.69 | 13:42.08 | 3:09.01 | 31.03 | 23:48.89 | 4:03.42 | 48:53.57 | 2854 | |
500 | 188 | 256 | 510 | 200 | 150 | 439 | 197 | 176 | 238 | 39th Rank | ||||
M55 | ASV Zeuthen | 1:40.73 | 1:49.61 | 1:34.50 | 1:54.31 | 1:37.36 | 1:57.34 | AG: 5th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |