Performance sheet: Stauß, Frank | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2022 | Potsdam | 9.91 | 5:39.84 | 1:12.43 | 17.34 | 12:57.16 | 2:47.31 | 32.56 | 21:49.56 | 3:41.15 | 46:35.46 | 3164 | |
393 | 323 | 331 | 272 | 271 | 299 | 369 | 309 | 296 | 301 | 35th Rank | ||||
M50 | LG Winterlingen | 1:30.62 | 1:43.62 | 1:23.65 | 1:44.76 | 1:28.46 | 1:51.81 | AG: 6th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |