Performance sheet: Vogier, David | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2024 | Toul | 8.21 | 681 | ||||||||||
681 | −−− | −−− | −−− | −−− | −−− | −−− | −−− | −−− | −−− | |||||
M35 | Team P12 | |||||||||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2024 Uwe Warmuth >>> www.runners-decathlon.eu |