Performance sheet: Müller, Sven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2003 | Kapfenberg | 8.19 | 6:02.10 | 1:01.37 | 13.19 | 13:39.46 | 2:49.46 | 27.28 | 24:09.14 | 3:44.27 | 49:32.00 | (2213) 3981 | |
684 | 239 | 577 | 678 | 204 | 282 | 637 | 181 | 278 | 221 | 27th Rank | ||||
M20 | VFB 06 Sangerhausen | 1:36.56 | 1:49.26 | 1:24.73 | 1:55.93 | 1:29.70 | 1:58.88 | AG: 8th Rank | ||||||
2 | 2005 | Potsdam | 8.08 | 5:34.60 | 1:02.30 | 12.93 | 12:37.75 | 2:52.46 | 27.62 | 22:31.18 | 3:46.43 | 46:37.33 | (2579) 4328 | |
706 | 345 | 554 | 710 | 305 | 259 | 617 | 267 | 265 | 300 | 34th Rank | ||||
M20 | LG München/USC München | 1:29.22 | 1:41.03 | 1:26.23 | 1:48.09 | 1:30.57 | 1:51.89 | AG: 14th Rank | ||||||
3 | 2006 | Wien | 7.89 | 5:43.78 | 1:03.64 | 12.90 | 12:57.89 | 2:45.97 | 27.07 | 23:05.97 | 3:32.71 | 46:11.38 | (2696) 4411 | |
743 | 307 | 521 | 713 | 270 | 310 | 649 | 235 | 350 | 313 | 48th Rank | ||||
M30 | LG München | 1:31.67 | 1:43.71 | 1:22.98 | 1:50.87 | 1:25.08 | 1:50.85 | AG: 7th Rank | ||||||
4 | 2007 | Hermsdorf/Thüringen | 8.01 | 5:40.08 | 1:02.48 | 12.82 | 12:22.33 | 2:43.42 | 27.56 | 22:02.98 | 3:35.37 | 53:29.36 | 4362 | |
720 | 322 | 550 | 723 | 333 | 331 | 621 | 295 | 333 | 134 | 39th Rank | ||||
M30 | LG Stadtwerke München | 1:30.68 | 1:38.97 | 1:21.71 | 1:45.83 | 1:26.14 | 2:08.37 | AG: 4th Rank | ||||||
5 | 2009 | Saalfeld | 8.06 | 5:40.77 | 1:04.73 | 12.80 | 12:21.30 | 2:47.10 | 27.47 | 21:28.28 | 3:41.17 | 47:03.35 | 4427 | |
710 | 319 | 495 | 726 | 335 | 301 | 626 | 332 | 296 | 287 | 29th Rank | ||||
M30 | DJK Rheinkraft Neuss | 1:30.87 | 1:38.84 | 1:23.55 | 1:43.06 | 1:28.46 | 1:52.93 | AG: 5th Rank | ||||||
6 | 2010 | Nová Paka | 8.16 | 5:44.00 | 1:05.06 | 12.96 | 12:56.77 | 2:49.05 | 27.35 | 22:43.27 | 3:42.54 | 47:17.37 | 4206 | |
690 | 307 | 488 | 706 | 272 | 285 | 633 | 256 | 288 | 281 | 39th Rank | ||||
M30 | DJK Rheinkraft Neuss | 1:31.73 | 1:43.56 | 1:24.52 | 1:49.06 | 1:29.01 | 1:53.49 | AG: 6th Rank | ||||||
7 | 2011 | Mühlhausen/Thüringen | 8.01 | 5:21.31 | 59.71 | 12.79 | 11:46.05 | 2:30.85 | 25.81 | 20:58.94 | 3:22.59 | 45:11.29 | 5173 | |
720 | 403 | 620 | 727 | 405 | 447 | 724 | 364 | 420 | 343 | 33rd Rank | ||||
M35 | DJK Rheinkraft Neuss | 1:25.68 | 1:34.14 | 1:15.42 | 1:40.71 | 1:21.03 | 1:48.45 | AG: 3rd Rank | ||||||
8 | 2012 | Albi | 7.91 | 5:18.09 | 1:00.05 | 12.56 | 11:31.16 | 2:31.98 | 25.74 | 20:49.27 | 3:22.80 | 42:41.05 | 5344 | |
739 | 418 | 611 | 756 | 436 | 436 | 729 | 375 | 419 | 425 | 15th Rank | ||||
M35 | DJK Rheinkraft Neuss | 1:24.82 | 1:32.15 | 1:15.99 | 1:39.94 | 1:21.12 | 1:42.44 | AG: 2nd Rank | ||||||
9 | 2013 | Trutnov | 8.04 | 5:21.02 | 1:00.64 | 12.56 | 11:22.76 | 2:30.27 | 25.77 | 20:36.55 | 3:20.38 | 43:05.00 | 5341 | |
714 | 404 | 596 | 756 | 454 | 453 | 727 | 390 | 436 | 411 | 28th Rank | ||||
M35 | DJK Rheinkraft Neuss | 1:25.60 | 1:31.03 | 1:15.13 | 1:38.92 | 1:20.15 | 1:43.40 | AG: 5th Rank | ||||||
10 | 2014 | Kapfenberg | 8.12 | 5:24.91 | 1:01.31 | 12.81 | 11:58.37 | 2:42.25 | 26.01 | 21:04.73 | 3:29.09 | 43:57.28 | 4936 | |
698 | 387 | 579 | 724 | 380 | 342 | 712 | 358 | 374 | 382 | 27th Rank | ||||
M35 | Hamburger SV | 1:26.64 | 1:35.78 | 1:21.12 | 1:41.17 | 1:23.63 | 1:45.49 | AG: 1st Rank |
Performance sheet: Müller, Sven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2017 | Hengelo | 7.99 | 5:26.34 | 1:01.37 | 12.95 | 11:54.65 | 2:37.57 | 26.34 | 21:39.03 | 3:37.11 | 45:29.58 | 4824 | |
723 | 380 | 577 | 707 | 387 | 383 | 692 | 320 | 321 | 334 | 33rd Rank | ||||
M40 | TSG Bergedorf | 1:27.02 | 1:35.28 | 1:18.78 | 1:43.92 | 1:26.84 | 1:49.18 | AG: 6th Rank | ||||||
12 | 2018 | Winterlingen | 8.13 | 5:37.43 | 1:03.85 | 12.80 | 12:37.94 | 2:43.64 | 26.45 | 21:54.24 | 3:39.51 | 45:33.78 | 4532 | |
696 | 333 | 516 | 726 | 305 | 330 | 685 | 304 | 306 | 331 | 30th Rank | ||||
M40 | TSG Bergedorf | 1:29.98 | 1:41.05 | 1:21.82 | 1:45.13 | 1:27.80 | 1:49.35 | AG: 4th Rank | ||||||
Legend: grey + bold = Best value, light grey + italic = Former best value, (in brackets) = Old scoring system | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |