Performance sheet: van Aalten, Thijs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2022 | Potsdam | 8.16 | 4:28.77 | 56.38 | 13.29 | 9:59.37 | 2:11.55 | 26.04 | 17:09.23 | 2:49.95 | 35:52.95 | 6819 | |
690 | 676 | 711 | 666 | 655 | 658 | 710 | 670 | 691 | 692 | 4th Rank | ||||
M20 | D.A.V. Kronos | 1:11.67 | 1:19.91 | 1:05.77 | 1:22.33 | 1:07.98 | 1:26.11 | AG: 4th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |