Performance sheet: Billert, Jonathan | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 2000 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2023 | Winterlingen | 9.37 | 9:41.89 | 15.33 | 17:33.86 | 3:22.25 | 4:40.33 | 1150 | |||||
476 | −−− | 95 | −−− | 446 | 5 | 83 | −−− | −−− | 45 | −−− | 1st Rank | |||
MU16 | SV Sömmerda e.V. | 1:56.37 | 2:20.51 | 1:41.12 | 1:52.13 | AG: 1st Rank | ||||||||
2 | 2024 | Toul | 8.81 | 6:11.46 | 1:13.80 | 13.92 | 13:06.09 | 2:56.31 | 29.29 | 28:23.22 | 4:39.96 | 53:32.00 | 2902 | |
570 | 207 | −−− | 305 | 593 | 256 | 231 | 526 | 35 | 46 | 133 | 33rd Rank | |||
MJ | SV Sömmerda e.V. | 1:39.05 | 1:44.81 | 1:28.15 | 2:16.25 | 1:51.98 | 2:08.48 | AG: 2nd Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |