Performance sheet: Herriot, Matthias | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2024 | Toul | 8.30 | 4:35.70 | 57.69 | 13.42 | 10:11.98 | 2:13.20 | 27.60 | 17:43.60 | 2:51.22 | 37:25.00 | 6425 | |
663 | 636 | 674 | 651 | 622 | 638 | 618 | 618 | 679 | 626 | 4th Rank | ||||
M40 | US Toul Athlétisme | 1:13.52 | 1:21.59 | 1:06.60 | 1:25.08 | 1:08.48 | 1:29.80 | AG: 1st Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |