Performance sheet: Flad, Timo | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2023 | Winterlingen | 9.64 | 5:11.45 | 1:10.26 | 15.27 | 10:59.10 | 2:39.16 | 32.08 | 19:08.70 | 3:25.75 | 40:47.75 | 4364 | |
433 | 449 | 374 | 452 | 507 | 369 | 390 | 499 | 398 | 493 | 18th Rank | ||||
M40 | LG Winterlingen | 1:23.05 | 1:27.88 | 1:19.58 | 1:31.89 | 1:22.30 | 1:37.91 | AG: 4th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2023 Uwe Warmuth >>> www.runners-decathlon.eu |