Performance sheet: Koch, Axel | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2024 | Toul | 9.45 | 6:22.44 | 1:14.86 | 15.50 | 14:58.99 | 3:00.68 | 32.53 | 26:32.50 | 4:03.63 | 55:31.00 | 2384 | |
463 | 173 | 286 | 430 | 104 | 201 | 370 | 85 | 175 | 97 | 37th Rank | ||||
M45 | LG Winterlingen | 1:41.98 | 1:59.86 | 1:30.34 | 2:07.40 | 1:37.45 | 2:13.24 | AG: 3rd Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |