Performance sheet: Kunrt, Jaroslav | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2018 | Winterlingen | 8.11 | 4:53.16 | 59.99 | 12.99 | 10:45.37 | 2:16.11 | 26.23 | 21:17.70 | 3:06.91 | 44:56.23 | 5635 | |
700 | 541 | 613 | 702 | 540 | 604 | 699 | 343 | 542 | 351 | 17th Rank | ||||
MJ | TJ Lokomotiva Trutnov | 1:18.17 | 1:26.04 | 1:08.05 | 1:42.21 | 1:14.76 | 1:47.84 | AG: 2nd Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |