Performance sheet: Kunrt, Jaroslav | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2018 | Winterlingen | 9.75 | 5:55.18 | 1:10.56 | 15.62 | 13:24.08 | 2:46.21 | 43.09 | 4:02.54 | 51:40.12 | 2404 | ||
417 | 264 | 368 | 418 | 227 | 308 | 51 | −−− | 180 | 171 | 45th Rank | ||||
M40 | SK Dolar Hajnice | 1:34.71 | 1:47.21 | 1:23.10 | 1:37.01 | 2:04.00 | AG: 5th Rank | |||||||
2 | 2019 | Sömmerda | 9.23 | 5:22.80 | 1:05.37 | 14.74 | 11:53.58 | 2:32.91 | 29.75 | 21:12.84 | 3:15.18 | 45:08.08 | 4367 | |
498 | 396 | 480 | 505 | 389 | 427 | 502 | 349 | 476 | 345 | 41st Rank | ||||
M40 | SK Dolar Hajnice | 1:26.08 | 1:35.14 | 1:16.45 | 1:41.82 | 1:18.07 | 1:48.32 | AG: 4th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |