Performance sheet: Gomoll, Ilka | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/3 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 1995 | Bad Blankenburg | 9.73 | 5:36.24 | 1:12.19 | 15.76 | 12:17.25 | 2:44.13 | 31.64 | 21:25.79 | 3:30.63 | 48:47.85 | (4235) 6007 | |
598 | 609 | 562 | 573 | 636 | 597 | 611 | 626 | 664 | 531 | 11th Rank | ||||
W20 | LC RON-HILL Berlin | 1:29.66 | 1:38.30 | 1:22.06 | 1:42.86 | 1:24.25 | 1:57.11 | AG: 5th Rank | ||||||
2 | 1996 | Zell am See | 9.55 | 5:36.32 | 1:10.61 | 15.59 | 12:32.48 | 2:45.16 | 31.39 | 22:16.16 | 3:35.61 | 47:06.59 | (4258) 6014 | |
627 | 608 | 597 | 590 | 604 | 587 | 623 | 566 | 627 | 585 | 8th Rank | ||||
W20 | LC RON-HILL Berlin | 1:29.68 | 1:40.33 | 1:22.58 | 1:46.89 | 1:26.24 | 1:53.06 | AG: 4th Rank | ||||||
3 | 1997 | Kapfenberg | 9.57 | 5:09.54 | 1:10.05 | 15.88 | 11:14.11 | 2:36.50 | 31.27 | 20:14.11 | 3:28.04 | 43:00.44 | (5018) 6741 | |
624 | 739 | 609 | 562 | *30* 778 | 672 | 629 | 716 | 683 | 729 | 3rd Rank | ||||
W20 | LC RON-HILL Berlin | 1:22.54 | 1:29.88 | 1:18.25 | 1:37.12 | 1:23.21 | 1:43.21 | AG: 2nd Rank | ||||||
4 | 1998 | Halle/Saale | 9.64 | 5:12.61 | 1:08.88 | 16.25 | 11:14.82 | 2:40.73 | 32.05 | 20:09.29 | 3:21.25 | 41:55.78 | (4986) 6720 | |
612 | 724 | 635 | 526 | 776 | 630 | 590 | 722 | 736 | *30* 769 | 5th Rank | ||||
W20 | LC RON-HILL Berlin | 1:23.36 | 1:29.97 | 1:20.36 | 1:36.74 | 1:20.50 | 1:40.63 | AG: 3rd Rank | ||||||
5 | 1999 | Kapfenberg | 9.48 | 5:26.51 | 1:08.65 | 15.45 | 11:42.00 | 2:39.89 | 33.68 | 43:22.80 | (3642) 5119 | |||
638 | 655 | 641 | 604 | 714 | 638 | 514 | −−− | −−− | 715 | 22nd Rank | ||||
W20 | LC RON-HILL Berlin | 1:27.06 | 1:33.60 | 1:19.94 | 1:44.11 | AG: 3rd Rank | ||||||||
6 | 2000 | Neubrandenburg | 9.70 | 5:29.04 | 1:12.24 | 16.26 | 12:15.21 | 2:38.03 | 32.79 | 21:20.41 | 3:32.92 | 43:22.89 | (4403) 6177 | |
602 | 643 | 561 | 525 | 641 | 656 | 555 | 632 | 647 | 715 | 20th Rank | ||||
W20 | LC RON-HILL Berlin | 1:27.74 | 1:38.02 | 1:19.01 | 1:42.43 | 1:25.16 | 1:44.11 | AG: 5th Rank | ||||||
7 | 2001 | Kapfenberg | 10.08 | 5:41.53 | 1:14.42 | 16.00 | 12:31.53 | 2:49.38 | 33.82 | 22:10.81 | 3:33.03 | 46:05.18 | (3899) 5691 | |
543 | 584 | 515 | 550 | 606 | 548 | 508 | 572 | 646 | 619 | 13th Rank | ||||
W20 | LC RON-HILL Berlin | 1:31.07 | 1:40.20 | 1:24.69 | 1:46.46 | 1:25.21 | 1:50.60 | AG: 3rd Rank | ||||||
8 | 2002 | Bad Blankenburg | 10.31 | 5:53.82 | 1:17.31 | 16.69 | 12:21.60 | 2:50.23 | 33.68 | 22:44.93 | 3:49.37 | 45:45.37 | (3549) 5357 | |
508 | 530 | 458 | 485 | 627 | 540 | 514 | 533 | 531 | 631 | 25th Rank | ||||
W30 | LC RON-HILL Berlin | 1:34.35 | 1:38.88 | 1:25.11 | 1:49.19 | 1:31.74 | 1:49.81 | AG: 3rd Rank | ||||||
9 | 2003 | Kapfenberg | 10.15 | 5:37.25 | 1:13.20 | 16.64 | 13:09.71 | 2:47.72 | 34.05 | 22:22.79 | 3:32.11 | 47:49.34 | (3716) 5530 | |
532 | 604 | 541 | 490 | 530 | 563 | 497 | 558 | 653 | 562 | 10th Rank | ||||
W30 | LC RON-HILL Berlin | 1:29.93 | 1:45.29 | 1:23.86 | 1:47.42 | 1:24.84 | 1:54.77 | AG: 1st Rank | ||||||
10 | 2004 | Bautzen | 10.04 | 5:32.90 | 1:11.75 | 16.36 | 12:10.47 | 2:45.08 | 32.56 | 21:08.98 | 3:31.87 | 43:18.42 | (4294) 6084 | |
549 | 624 | 572 | 516 | 651 | 588 | 566 | 646 | 654 | 718 | 12th Rank | ||||
W30 | LC RON-HILL Berlin | 1:28.77 | 1:37.39 | 1:22.54 | 1:41.51 | 1:24.74 | 1:43.93 | AG: 2nd Rank |
Performance sheet: Gomoll, Ilka | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/3 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2005 | Potsdam | 10.00 | 5:36.70 | 1:13.02 | 16.50 | 12:04.39 | 2:45.56 | 33.71 | 21:29.50 | 3:45.44 | 44:59.37 | (4015) 5804 | |
555 | 607 | 544 | 503 | 664 | 583 | 513 | 621 | 557 | 657 | 7th Rank | ||||
W30 | LC RON-HILL Berlin | 1:29.78 | 1:36.58 | 1:22.78 | 1:43.16 | 1:30.17 | 1:47.97 | AG: 1st Rank | ||||||
12 | 2006 | Wien | 10.01 | 5:31.82 | 1:11.67 | 16.75 | (1373) 2237 | |||||||
554 | 630 | 573 | 480 | −−− | −−− | −−− | −−− | −−− | −−− | |||||
W30 | LC RON-HILL Berlin | 1:28.48 | ||||||||||||
13 | 2007 | Hermsdorf/Thüringen | 10.49 | 5:40.90 | 1:15.88 | 16.73 | 12:27.76 | 2:46.06 | 34.12 | 21:53.14 | 3:37.10 | 46:09.01 | 5550 | |
482 | 587 | 486 | 482 | 614 | 579 | 494 | 593 | 616 | 617 | 8th Rank | ||||
W35 | LC RON-HILL Berlin | 1:30.90 | 1:39.70 | 1:23.03 | 1:45.05 | 1:26.84 | 1:50.76 | AG: 1st Rank | ||||||
14 | 2008 | Huttwil | 10.18 | 5:43.46 | 1:13.88 | 16.84 | 12:16.53 | 2:45.58 | 34.59 | 21:49.91 | 3:30.30 | 44:47.57 | 5723 | |
528 | 576 | 526 | 472 | 638 | 583 | 473 | 597 | 666 | 664 | 7th Rank | ||||
W35 | LC RON-HILL Berlin | 1:31.58 | 1:38.20 | 1:22.79 | 1:44.79 | 1:24.12 | 1:47.50 | AG: 1st Rank | ||||||
15 | 2009 | Saalfeld | 10.40 | 5:36.16 | 1:13.11 | 16.10 | 12:14.80 | 2:43.10 | 34.40 | 21:26.03 | 3:37.43 | 46:13.08 | 5772 | |
495 | 609 | 543 | 540 | 642 | 607 | 482 | 625 | 614 | 615 | 12th Rank | ||||
W35 | LC RON HILL Berlin | 1:29.64 | 1:37.97 | 1:21.55 | 1:42.88 | 1:26.97 | 1:50.92 | AG: 1st Rank | ||||||
16 | 2010 | Nová Paka | 10.35 | 5:45.44 | 1:18.96 | 17.02 | 12:47.41 | 2:46.98 | 35.31 | 22:30.48 | 3:41.81 | 45:39.25 | 5303 | |
502 | 567 | 426 | 456 | 574 | 570 | 443 | 549 | 582 | 634 | 15th Rank | ||||
W35 | LC RON-HILL Berlin | 1:32.11 | 1:42.32 | 1:23.49 | 1:48.03 | 1:28.72 | 1:49.57 | AG: 1st Rank | ||||||
17 | 2011 | Mühlhausen/Thüringen | 10.46 | 5:38.39 | 1:16.79 | 16.73 | 12:46.84 | 2:44.77 | 47.58 | 23:01.32 | 3:48.06 | 48:27.54 | 4873 | |
486 | 599 | 468 | 482 | 575 | 591 | 77 | 515 | 539 | 541 | 22nd Rank | ||||
W35 | LC RON-HILL Berlin | 1:30.23 | 1:42.24 | 1:22.38 | 1:50.50 | 1:31.22 | 1:56.30 | AG: 4th Rank | ||||||
18 | 2013 | Trutnov | 11.20 | 5:35.77 | 1:17.13 | 17.23 | 12:47.24 | 2:46.22 | 36.53 | 22:21.69 | 3:38.85 | 46:35.57 | 5203 | |
385 | 611 | 461 | 438 | 574 | 577 | 393 | 559 | 603 | 602 | 14th Rank | ||||
W40 | LC RON-HILL Berlin | 1:29.53 | 1:42.29 | 1:23.11 | 1:47.33 | 1:27.54 | 1:51.82 | AG: 3rd Rank | ||||||
19 | 2014 | Kapfenberg | 10.45 | 5:45.31 | 1:16.56 | 17.04 | 12:58.11 | 2:47.57 | 35.90 | 22:12.71 | 3:39.65 | 47:19.69 | 5262 | |
488 | 567 | 472 | 454 | 552 | 565 | 418 | 570 | 598 | 578 | 11th Rank | ||||
W40 | LC RON-HILL Berlin | 1:32.08 | 1:43.74 | 1:23.78 | 1:46.61 | 1:27.86 | 1:53.58 | AG: 2nd Rank | ||||||
20 | 2015 | Sömmerda | 11.25 | 5:53.91 | 1:19.67 | 17.45 | 13:13.37 | 2:54.96 | 37.47 | 23:11.67 | 3:44.66 | 47:49.52 | 4745 | |
379 | 529 | 413 | 419 | 523 | 498 | 356 | 503 | 563 | 562 | 26th Rank | ||||
W40 | LC RON-HILL Berlin | 1:34.37 | 1:45.78 | 1:27.48 | 1:51.33 | 1:29.86 | 1:54.78 | AG: 5th Rank |
Performance sheet: Gomoll, Ilka | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 3/3 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
21 | 2016 | Hranice na MoravÄ› | 10.32 | 5:58.56 | 1:19.90 | 18.68 | 1:11.20 | 55:36.12 | 2086 | |||||
507 | 509 | 409 | 322 | −−− | −−− | 1 | −−− | −−− | 338 | 27th Rank | ||||
W40 | LC RON-HILL Berlin | 1:35.61 | 2:13.44 | AG: 3rd Rank | ||||||||||
22 | 2017 | Hengelo | 11.49 | 6:00.78 | 1:20.96 | 19.63 | 13:26.11 | 2:53.81 | 37.65 | 23:51.81 | 3:51.12 | 49:13.96 | 4346 | |
349 | 500 | 390 | 255 | 498 | 508 | 350 | 460 | 519 | 517 | 23rd Rank | ||||
W40 | LC RON-HILL Berlin | 1:36.20 | 1:47.48 | 1:26.90 | 1:54.54 | 1:32.44 | 1:58.15 | AG: 5th Rank | ||||||
23 | 2018 | Winterlingen | 12.28 | 6:41.53 | 1:29.44 | 19.52 | 13:55.55 | 3:07.43 | 37.54 | 24:31.19 | 3:57.52 | 50:39.58 | 3682 | |
258 | 343 | 253 | 263 | 444 | 396 | 354 | 420 | 477 | 474 | 19th Rank | ||||
W45 | LC RON-HILL Berlin | 1:47.07 | 1:51.40 | 1:33.71 | 1:57.69 | 1:35.00 | 2:01.58 | AG: 3rd Rank | ||||||
24 | 2019 | Sömmerda | 11.35 | 6:14.49 | 1:23.45 | 18.81 | 13:56.34 | 3:00.49 | 37.76 | 24:45.34 | 3:55.94 | 51:14.67 | 4058 | |
366 | 444 | 346 | 312 | 443 | 452 | 345 | 406 | 488 | 456 | 23rd Rank | ||||
W45 | LC RON-HILL Berlin | 1:39.86 | 1:51.51 | 1:30.24 | 1:58.82 | 1:34.37 | 2:02.98 | AG: 4th Rank | ||||||
25 | 2023 | Winterlingen | 11.91 | 6:53.98 | 1:32.27 | 19.76 | 15:09.58 | 3:27.26 | 39.97 | 26:55.10 | 4:27.16 | 56:44.96 | 2814 | |
299 | 301 | 214 | 247 | 322 | 257 | 268 | 288 | 308 | 310 | 21st Rank | ||||
W50 | LC RON-HILL Berlin | 1:50.39 | 2:01.27 | 1:43.63 | 2:09.20 | 1:46.86 | 2:16.19 | AG: 3rd Rank | ||||||
26 | 2024 | Toul | 12.95 | 7:09.90 | 1:35.06 | 20.05 | 15:05.65 | 3:22.52 | 40.36 | 4:20.75 | 54:34.00 | 2428 | ||
193 | 251 | 178 | 228 | 328 | 288 | 256 | −−− | 341 | 365 | 17th Rank | ||||
W50 | LC RON-HILL Berlin | 1:54.64 | 2:00.75 | 1:41.26 | 1:44.30 | 2:10.96 | AG: 2nd Rank | |||||||
Legend: grey + bold = Best value, *30* = Top 30, light grey + italic = Former best value, bold = Best value of the last 5 years, (in brackets) = Old scoring system | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |