Performance sheet: Koopman-Kuin, Daniëlle | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2017 | Hengelo | 9.69 | 6:40.38 | 1:25.29 | 16.09 | 14:40.54 | 3:19.99 | 33.89 | 27:39.89 | 4:32.05 | 58:02.65 | 3800 | |
604 | 347 | 316 | 541 | 368 | 305 | 504 | 252 | 283 | 280 | 24th Rank | ||||
W20 | Kronos | 1:46.76 | 1:57.40 | 1:39.99 | 2:12.79 | 1:48.82 | 2:19.30 | AG: 9th Rank | ||||||
2 | 2018 | Winterlingen | 9.58 | 6:59.86 | 1:25.54 | 15.65 | 14:57.56 | 3:18.13 | 32.45 | 26:54.99 | 4:27.96 | 56:41.08 | 3932 | |
622 | 282 | 312 | 584 | 341 | 317 | 571 | 288 | 304 | 311 | 18th Rank | ||||
W20 | Kronos | 1:51.96 | 1:59.67 | 1:39.06 | 2:09.19 | 1:47.18 | 2:16.04 | AG: 4th Rank | ||||||
3 | 2019 | Sömmerda | 15:10.53 | 321 | ||||||||||
−−− | −−− | −−− | −−− | 321 | −−− | −−− | −−− | −−− | −−− | |||||
W20 | Kronos | 2:01.40 | ||||||||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |