Performance sheet: Vis, Esmee | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2022 | Potsdam | 9.10 | 5:26.42 | 1:08.18 | 14.67 | 12:23.11 | 2:52.91 | 30.04 | 21:24.31 | 3:46.43 | 45:20.66 | 6350 | |
703 | 655 | 651 | 686 | 624 | 516 | 692 | 627 | 551 | 645 | 4th Rank | ||||
WJ | AV De Gemzen | 1:27.04 | 1:39.08 | 1:26.45 | 1:42.74 | 1:30.57 | 1:48.82 | AG: 1st Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |