Performance sheet: Gaedt, Dustin | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2014 | Kapfenberg | 8.03 | 5:36.63 | 1:00.99 | 12.70 | 11:43.99 | 2:31.40 | 26.78 | 19:41.21 | 3:09.38 | 45:55.34 | 5194 | |
716 | 336 | 587 | 738 | 409 | 442 | 666 | 457 | 522 | 321 | 24th Rank | ||||
MJ | SV Sömmerda e.V. | 1:29.76 | 1:33.86 | 1:15.70 | 1:34.49 | 1:15.75 | 1:50.21 | AG: 3rd Rank | ||||||
2 | 2015 | Sömmerda | 7.99 | 5:21.02 | 1:02.42 | 12.95 | 11:53.74 | 2:25.68 | 26.88 | 20:54.77 | 3:23.31 | 43:17.54 | 5122 | |
723 | 404 | 551 | 707 | 389 | 500 | 660 | 369 | 415 | 404 | 34th Rank | ||||
MJ | SV Sömmerda e.V. | 1:25.60 | 1:35.16 | 1:12.84 | 1:40.38 | 1:21.32 | 1:43.90 | AG: 5th Rank | ||||||
3 | 2016 | Hranice na MoravÄ› | 8.20 | 5:34.60 | 1:01.61 | 13.34 | 12:52.49 | 2:32.34 | 27.63 | 22:36.45 | 3:17.47 | 47:42.90 | 4575 | |
682 | 345 | 571 | 660 | 279 | 432 | 617 | 262 | 458 | 269 | 29th Rank | ||||
MJ | SV Sömmerda e.V. | 1:29.22 | 1:42.99 | 1:16.17 | 1:48.51 | 1:18.98 | 1:54.51 | AG: 3rd Rank | ||||||
4 | 2017 | Hengelo | 8.38 | 5:59.24 | 1:03.99 | 13.82 | 13:28.44 | 2:39.91 | 29.20 | 22:14.08 | 3:48.62 | 51:08.02 | 3848 | |
648 | 249 | 513 | 605 | 221 | 362 | 531 | 284 | 252 | 183 | 44th Rank | ||||
M20 | SV Sömmerda e.V. | 1:35.79 | 1:47.79 | 1:19.95 | 1:46.72 | 1:31.44 | 2:02.72 | AG: 23rd Rank | ||||||
5 | 2019 | Sömmerda | 13:59.10 | 2:49.40 | 30.03 | 23:02.11 | 3:40.53 | 51:17.16 | 1665 | |||||
−−− | −−− | −−− | −−− | 176 | 283 | 488 | 238 | 300 | 180 | 68th Rank | ||||
M20 | SV Sömmerda e.V. | 1:51.88 | 1:24.70 | 1:50.56 | 1:28.21 | 2:03.08 | AG: 13th Rank | |||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |