Performance sheet: Vidal, Renaud | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2023 | Winterlingen | 8.49 | 5:00.90 | 1:00.46 | 13.70 | 11:07.50 | 2:20.49 | 27.48 | 19:22.40 | 3:06.45 | 40:46.72 | 5536 | |
628 | 501 | 601 | 618 | 488 | 555 | 625 | 481 | 546 | 493 | 7th Rank | ||||
M50 | DMA | 1:20.24 | 1:29.00 | 1:10.24 | 1:32.99 | 1:14.58 | 1:37.86 | AG: 1st Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2023 Uwe Warmuth >>> www.runners-decathlon.eu |