Performance sheet: Boede, Bianca | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2022 | Potsdam | 23:35.05 | 478 | ||||||||||
−−− | −−− | −−− | −−− | −−− | −−− | −−− | 478 | −−− | −−− | |||||
W45 | Potsdamer Laufclub | 1:53.20 | ||||||||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |