Performance sheet: Bizer, Thomas | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2018 | Winterlingen | 41:49.43 | 455 | ||||||||||
−−− | −−− | −−− | −−− | −−− | −−− | −−− | −−− | −−− | 455 | |||||
M45 | albside Running | 1:40.37 | ||||||||||||
2 | 2023 | Winterlingen | 11:15.01 | 19:18.49 | 41:05.57 | 1440 | ||||||||
−−− | −−− | −−− | −−− | 471 | −−− | −−− | 487 | −−− | 482 | |||||
M50 | albside Running | 1:30.00 | 1:32.67 | 1:38.62 | ||||||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |