Performance sheet: JAEGER, Frank | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team: SV Sömmerda e.V., Nation: D, Age group: M60 | ||||||||||||||
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2009 | Saalfeld | 8.83 | 4:55.80 | 1:40.94 | 1103 | ||||||||
566 | 527 | 10 | −−− | −−− | −−− | −−− | −−− | −−− | −−− | |||||
M45 | SV Sömmerda e.V. | 1:18.88 | ||||||||||||
2 | 2010 | Nová Paka | 8.92 | 4:58.64 | 1:04.33 | 14.26 | 10:30.20 | 2:25.05 | 29.11 | 17:56.15 | 3:12.84 | 37:53.50 | 5443 | |
551 | 512 | 505 | 556 | 576 | 506 | 536 | 600 | 494 | 607 | 22nd Rank | ||||
M45 | SV Sömmerda | 1:19.63 | 1:24.02 | 1:12.52 | 1:26.09 | 1:17.13 | 1:30.94 | AG: 2nd Rank | ||||||
3 | 2011 | Mühlhausen/Thüringen | 8.80 | 5:02.55 | 1:04.48 | 14.23 | 10:38.56 | 2:25.21 | 28.91 | 18:21.53 | 3:07.87 | 40:32.22 | 5330 | |
572 | 492 | 501 | 559 | 556 | 504 | 546 | 564 | 534 | 502 | 29th Rank | ||||
M45 | SV Sömmerda | 1:20.68 | 1:25.14 | 1:12.60 | 1:28.12 | 1:15.14 | 1:37.28 | AG: 2nd Rank | ||||||
4 | 2012 | Albi | 8.95 | 4:51.95 | 1:08.57 | 14.27 | 10:42.86 | 2:24.74 | 29.28 | 18:25.61 | 3:11.28 | 38:25.00 | 5288 | |
546 | 547 | 409 | 555 | 546 | 509 | 527 | 558 | 506 | 585 | 16th Rank | ||||
M45 | SV Sömmerda | 1:17.85 | 1:25.71 | 1:12.37 | 1:28.44 | 1:16.51 | 1:32.20 | AG: 4th Rank | ||||||
5 | 2013 | Trutnov | 8.88 | 5:01.46 | 1:04.68 | 14.03 | 10:43.56 | 2:28.03 | 29.15 | 18:24.50 | 3:10.90 | 39:22.60 | 5303 | |
558 | 498 | 497 | 581 | 544 | 475 | 534 | 560 | 509 | 547 | 29th Rank | ||||
M45 | SV Sömmerda e.V. | 1:20.38 | 1:25.80 | 1:14.01 | 1:28.36 | 1:16.36 | 1:34.50 | AG: 4th Rank | ||||||
6 | 2014 | Kapfenberg | 8.90 | 5:07.11 | 1:05.28 | 14.24 | 10:56.45 | 2:29.00 | 29.02 | 18:52.41 | 3:14.35 | 39:42.64 | 5121 | |
554 | 470 | 483 | 558 | 514 | 465 | 540 | 521 | 482 | 534 | 26th Rank | ||||
M50 | SV Sömmerda e.V. | 1:21.89 | 1:27.52 | 1:14.50 | 1:30.59 | 1:17.74 | 1:35.30 | AG: 2nd Rank | ||||||
7 | 2015 | Sömmerda | 9.25 | 5:29.84 | 14.44 | 11:41.15 | 2:42.42 | 30.65 | 3:27.26 | 2996 | ||||
495 | 365 | −−− | 537 | 415 | 340 | 457 | −−− | 387 | −−− | 61st Rank | ||||
M50 | SV Sömmerda e.V. | 1:27.95 | 1:33.48 | 1:21.21 | 1:22.90 | AG: 5th Rank | ||||||||
8 | 2016 | Hranice na MoravÄ› | 8.95 | 5:15.04 | 1:05.71 | 14.64 | 11:18.35 | 2:34.03 | 29.36 | 20:13.29 | 3:20.63 | 41:56.95 | 4674 | |
546 | 432 | 473 | 516 | 464 | 416 | 523 | 418 | 435 | 451 | 26th Rank | ||||
M50 | SV Sömmerda e.V. | 1:24.01 | 1:30.44 | 1:17.01 | 1:37.06 | 1:20.25 | 1:40.67 | AG: 4th Rank | ||||||
9 | 2018 | Winterlingen | 9.14 | 5:24.92 | 1:08.72 | 14.30 | 11:44.81 | 2:35.09 | 29.66 | 20:44.90 | 3:24.91 | 42:31.35 | 4393 | |
513 | 387 | 406 | 552 | 407 | 406 | 507 | 380 | 404 | 431 | 32nd Rank | ||||
M50 | SV Sömmerda e.V. | 1:26.64 | 1:33.97 | 1:17.54 | 1:39.59 | 1:21.96 | 1:42.05 | AG: 3rd Rank | ||||||
10 | 2019 | Sömmerda | 9.34 | 5:29.72 | 1:08.76 | 14.70 | 12:00.01 | 2:39.91 | 30.25 | 20:52.99 | 3:31.22 | 3707 | ||
481 | 366 | 405 | 509 | 376 | 362 | 477 | 371 | 360 | −−− | 52nd Rank | ||||
M55 | SV Sömmerda e.V. | 1:27.92 | 1:36.00 | 1:19.95 | 1:40.23 | 1:24.48 | AG: 2nd Rank |
Performance sheet: JAEGER, Frank | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team: SV Sömmerda e.V., Nation: D, Age group: M60 | ||||||||||||||
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2022 | Potsdam | 9.58 | 5:39.84 | 1:08.68 | 15.07 | 11:49.71 | 2:40.57 | 31.03 | 20:25.74 | 3:31.78 | 43:00.84 | 4010 | |
443 | 323 | 407 | 472 | 397 | 356 | 439 | 403 | 356 | 414 | 30th Rank | ||||
M55 | SV Sömmerda e.V. | 1:30.62 | 1:34.62 | 1:20.28 | 1:38.05 | 1:24.71 | 1:43.23 | AG: 2nd Rank | ||||||
12 | 2024 | Toul | 9.89 | 5:44.23 | 1:12.02 | 15.69 | 11:48.07 | 2:41.19 | 31.87 | 20:09.05 | 3:29.77 | 43:13.00 | 3804 [6803] | |
396 [698] | 306 [597] | 339 [635] | 412 [714] | 400 [703] | 351 [648] | 400 [702] | 423 [727] | 370 [669] | 407 [710] | 32nd Rank | ||||
M60 | SV Sömmerda e.V. | 1:31.79 | 1:34.40 | 1:20.59 | 1:36.72 | 1:23.90 | 1:43.72 | AG: 4th Rank | ||||||
13 | 2025 | Sömmerda | ||||||||||||
M60 | SV Sömmerda e.V. | |||||||||||||
Legend: grey + bold = Best value, light grey + italic = Former best value, bold = Best value of the last 5 years, [in square brackets] = Age factored points | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |