Performance sheet: Espenhahn, Jano | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2022 | Potsdam | 9.74 | 4:54.35 | 1:05.74 | 15.30 | 10:38.79 | 2:25.86 | 30.46 | 18:18.11 | 3:07.61 | 37:22.28 | 5127 | |
418 | 534 | 472 | 449 | 556 | 498 | 467 | 569 | 536 | 628 | 18th Rank | ||||
M30 | Potsdamer Laufclub | 1:18.49 | 1:25.17 | 1:12.93 | 1:27.84 | 1:15.04 | 1:29.69 | AG: 4th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |