Performance sheet: Gerber, Alexandre | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2022 | Potsdam | 7.78 | 5:11.14 | 55.72 | 12.29 | 11:46.39 | 2:21.76 | 25.09 | 20:39.77 | 3:09.07 | 46:19.07 | 5668 | |
766 | 450 | 729 | 790 | 404 | 541 | 769 | 386 | 524 | 309 | 13th Rank | ||||
M30 | Annecy Athlétisme | 1:22.97 | 1:34.18 | 1:10.88 | 1:39.18 | 1:15.62 | 1:51.16 | AG: 2nd Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |