Performance sheet: Urban, Norbert | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 2000 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2025 | Sömmerda | 9.86 | 8:36.31 | 16.08 | 12:43.87 | 2:47.98 | 3:45.95 | 1857 | |||||
400 | −−− | 225 | −−− | 376 | 294 | 294 | −−− | −−− | 268 | −−− | 2nd Rank | |||
MU16 | AC Praha 1890 | 1:43.26 | 1:41.84 | 1:23.99 | 1:30.38 | AG: 2nd Rank | ||||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |