Performance sheet: Rathenow, Jann | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2022 | Potsdam | 8.91 | 4:55.07 | 59.02 | 14.16 | 11:11.59 | 2:22.97 | 27.56 | 20:08.86 | 3:03.73 | 41:54.60 | 5360 | |
553 | 531 | 638 | 567 | 479 | 528 | 621 | 423 | 568 | 452 | 17th Rank | ||||
M35 | Potsdamer Laufclub | 1:18.68 | 1:29.54 | 1:11.48 | 1:36.70 | 1:13.49 | 1:40.58 | AG: 2nd Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |