Performance sheet: Kopprasch, Jens | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2019 | Sömmerda | 9.69 | 5:33.55 | 1:10.53 | 15.30 | 11:56.36 | 2:41.89 | 31.25 | 20:50.51 | 3:30.21 | 47:24.34 | 3770 | |
426 | 349 | 369 | 449 | 384 | 345 | 429 | 374 | 367 | 278 | 51st Rank | ||||
M35 | SRLV Erfurt | 1:28.94 | 1:35.51 | 1:20.94 | 1:40.04 | 1:24.08 | 1:53.77 | AG: 9th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |