Performance sheet: Lorber, Christian | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2024 | Toul | 8.35 | 4:47.16 | 57.22 | 12.94 | 10:28.12 | 2:17.14 | 25.78 | 18:23.29 | 2:57.94 | 39:42.00 | 6236 | |
654 | 573 | 687 | 708 | 582 | 593 | 726 | 561 | 618 | 534 | 7th Rank | ||||
M55 | Blagnac SC Athlétisme | 1:16.57 | 1:23.74 | 1:08.57 | 1:28.26 | 1:11.17 | 1:35.28 | AG: 1st Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |