Performance sheet: Heinrich, Enrico | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2019 | Sömmerda | 8.72 | 5:10.41 | 1:02.18 | 13.94 | 11:33.09 | 2:28.18 | 28.65 | 20:15.58 | 3:12.88 | 43:35.57 | 4957 | |
586 | 454 | 557 | 591 | 432 | 474 | 560 | 415 | 494 | 394 | 34th Rank | ||||
M45 | LAV Halensia | 1:22.77 | 1:32.41 | 1:14.09 | 1:37.24 | 1:17.15 | 1:44.62 | AG: 6th Rank | ||||||
2 | 2022 | Potsdam | 9.42 | 5:12.30 | 1:06.17 | 14.70 | 11:35.97 | 2:33.75 | 30.33 | 19:51.57 | 3:19.99 | 40:51.43 | 4576 | |
468 | 445 | 462 | 509 | 426 | 419 | 473 | 444 | 439 | 491 | 20th Rank | ||||
M50 | LAV Halensia | 1:23.28 | 1:32.79 | 1:16.87 | 1:35.32 | 1:19.99 | 1:38.05 | AG: 1st Rank | ||||||
3 | 2024 | Toul | 9.13 | 5:20.53 | 1:07.01 | 14.36 | 12:00.58 | 2:32.50 | 29.42 | 20:35.26 | 3:18.53 | 42:43.00 | 4499 | |
515 | 406 | 443 | 545 | 375 | 431 | 519 | 391 | 450 | 424 | 26th Rank | ||||
M50 | LAV Halensia | 1:25.47 | 1:36.07 | 1:16.25 | 1:38.82 | 1:19.41 | 1:42.52 | AG: 4th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2024 Uwe Warmuth >>> www.runners-decathlon.eu |