Performance sheet: Fournier, Géraldine | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2018 | Winterlingen | 9.14 | 5:20.23 | 1:07.52 | 14.40 | 11:30.09 | 2:33.73 | 29.15 | 20:20.96 | 3:19.85 | 42:10.67 | 7158 | |
696 | 686 | 667 | 715 | 741 | 700 | 740 | 707 | 747 | 759 | 3rd Rank | ||||
W30 | CS 13 Etoiles | 1:25.39 | 1:32.01 | 1:16.86 | 1:37.67 | 1:19.94 | 1:41.22 | AG: 2nd Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |