Performance sheet: Degoutte, Julien | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2024 | Toul | 10.24 | 6:18.95 | 1:16.07 | 15.60 | 14:43.29 | 2:59.12 | 32.77 | 26:55.53 | 4:07.56 | 59:48.00 | 2175 | |
346 | 184 | 265 | 420 | 121 | 211 | 360 | 72 | 157 | 39 | 42nd Rank | ||||
M45 | Atousports | 1:41.05 | 1:57.77 | 1:29.56 | 2:09.24 | 1:39.02 | 2:23.52 | AG: 4th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |