Performance sheet: Willig, Katharina | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2022 | Potsdam | 9.84 | 6:30.93 | 1:17.79 | 16.40 | 13:49.76 | 3:07.34 | 33.80 | 24:08.91 | 4:06.54 | 50:16.27 | 4630 | |
580 | 381 | 448 | 512 | 455 | 397 | 508 | 442 | 422 | 485 | 18th Rank | ||||
W20 | SG Weinstadt | 1:44.24 | 1:50.63 | 1:33.67 | 1:55.91 | 1:38.61 | 2:00.65 | AG: 6th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |