Performance sheet: Jerg, Christine | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 2000 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2023 | Winterlingen | 10.50 | 11:07.37 | 17.64 | 19:09.61 | 3:53.26 | 5:09.26 | 1323 | |||||
480 | −−− | 129 | −−− | 403 | 61 | 120 | −−− | −−− | 130 | −−− | 1st Rank | |||
WU16 | LG Winterlingen | 2:13.47 | 2:33.28 | 1:56.63 | 2:03.70 | AG: 1st Rank | ||||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2024 Uwe Warmuth >>> www.runners-decathlon.eu |