Performance sheet: Belin, Nicolas | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2024 | Toul | 9.20 | 4:52.35 | 1:02.08 | 14.10 | 10:35.66 | 2:15.94 | 28.52 | 18:35.69 | 2:59.79 | 39:11.00 | 5617 | |
503 | 545 | 559 | 573 | 563 | 606 | 567 | 544 | 602 | 555 | 15th Rank | ||||
M40 | US Toul Athlétisme | 1:17.96 | 1:24.75 | 1:07.97 | 1:29.25 | 1:11.91 | 1:34.04 | AG: 4th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2024 Uwe Warmuth >>> www.runners-decathlon.eu |