Performance sheet: Bouele, Birtukan | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2016 | Hranice na MoravÄ› | 11.77 | 7:00.69 | 1:31.29 | 19.47 | 15:02.24 | 3:31.25 | 40.40 | 26:46.36 | 4:33.37 | 59:30.28 | 2727 | |
315 | 279 | 227 | 266 | 333 | 233 | 254 | 296 | 277 | 247 | 23rd Rank | ||||
W20 | CA Delémont | 1:52.18 | 2:00.29 | 1:45.62 | 2:08.50 | 1:49.34 | 2:22.81 | AG: 8th Rank | ||||||
2 | 2018 | Winterlingen | 12.27 | 1:34.81 | 20.04 | 3:28.73 | 40.71 | 4:30.69 | 1451 | |||||
259 | −−− | 181 | 229 | −−− | 248 | 244 | −−− | 290 | −−− | |||||
W30 | Delémont Athlétisme | 1:44.36 | 1:48.27 | |||||||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |