Performance sheet: Janietz, Thorben | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 2000 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2018 | Winterlingen | 8.89 | 7:33.40 | 13.74 | 11:50.36 | 2:32.09 | 3:17.07 | 2864 | |||||
556 | −−− | 402 | −−− | 614 | 396 | 435 | −−− | −−− | 461 | −−− | 4th Rank | |||
M14 | SV Sömmerda e.V. | 1:30.68 | 1:34.71 | 1:16.04 | 1:18.82 | AG: 4th Rank | ||||||||
2 | 2019 | Sömmerda | 8.24 | 5:06.96 | 1:02.62 | 13.35 | 11:41.86 | 2:21.97 | 26.53 | 22:37.68 | 3:19.03 | 46:04.47 | 5007 | |
675 | 471 | −−− | 546 | 659 | 413 | 539 | 681 | 261 | 446 | 316 | 33rd Rank | |||
MJ | SV Sömmerda e.V. | 1:21.85 | 1:33.58 | 1:10.98 | 1:48.61 | 1:19.61 | 1:50.57 | AG: 3rd Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |