Performance sheet: Heinemann, Frank | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2006 | Wien | 7.62 | 4:36.36 | 54.42 | 12.18 | 10:14.80 | 2:09.73 | 24.25 | 18:49.10 | 2:52.66 | 39:27.22 | (5438) 6857 | |
799 | 633 | 767 | 804 | 615 | 680 | 823 | 526 | 666 | 544 | 7th Rank | ||||
M20 | 1:13.69 | 1:21.97 | 1:04.86 | 1:30.32 | 1:09.06 | 1:34.68 | AG: 6th Rank | |||||||
2 | 2007 | Hermsdorf/Thüringen | 7.63 | 4:27.08 | 52.87 | 11.98 | 10:02.20 | 2:05.12 | 24.44 | 17:51.80 | 2:49.74 | 37:43.35 | 7235 | |
797 | 686 | 813 | 831 | 648 | 737 | 811 | 606 | 692 | 614 | 9th Rank | ||||
M20 | Saalfelder LV | 1:11.22 | 1:20.29 | 1:02.56 | 1:25.74 | 1:07.89 | 1:30.53 | AG: 5th Rank | ||||||
3 | 2008 | Huttwil | 7.69 | 4:27.45 | 53.33 | 12.01 | 10:09.49 | 2:07.48 | 24.54 | 18:17.29 | 2:42.57 | 37:37.10 | 7184 | |
784 | 684 | 799 | 827 | 629 | 708 | 804 | 570 | 761 | 618 | 2nd Rank | ||||
M20 | Saalfelder LV | 1:11.32 | 1:21.26 | 1:03.74 | 1:27.78 | 1:05.02 | 1:30.28 | AG: 2nd Rank | ||||||
4 | 2009 | Saalfeld | 7.65 | 4:26.30 | 52.67 | 11.90 | 10:05.40 | 2:03.40 | 24.67 | 17:43.50 | 2:44.05 | 38:47.17 | 7273 | |
792 | 691 | 819 | *30* 841 | 639 | 759 | 796 | 619 | 747 | 570 | 3rd Rank | ||||
M20 | Saalfelder LV | 1:11.01 | 1:20.72 | 1:01.70 | 1:25.08 | 1:05.62 | 1:33.08 | AG: 3rd Rank | ||||||
5 | 2010 | Nová Paka | 7.79 | 4:33.46 | 53.69 | 12.39 | 9:58.68 | 2:07.68 | 25.13 | 17:38.10 | 2:43.83 | 37:08.99 | 7121 | |
764 | 649 | 788 | 777 | 657 | 705 | 767 | 627 | 749 | 638 | 2nd Rank | ||||
M20 | Saalfelder LV | 1:12.92 | 1:19.82 | 1:03.84 | 1:24.64 | 1:05.53 | 1:29.15 | AG: 2nd Rank | ||||||
6 | 2011 | Mühlhausen/Thüringen | 7.80 | 4:37.61 | 12.72 | 10:05.01 | 2:05.95 | 24.85 | 18:14.50 | 2:50.71 | 39:10.60 | 6086 | ||
762 | 625 | −−− | 736 | 640 | 727 | 784 | 574 | 683 | 555 | 14th Rank | ||||
M20 | Saalfelder LV | 1:14.02 | 1:20.66 | 1:02.97 | 1:27.56 | 1:08.28 | 1:34.02 | AG: 9th Rank | ||||||
7 | 2012 | Albi | 7.70 | 4:26.74 | 54.46 | 12.45 | 9:58.89 | 2:05.64 | 25.05 | 17:38.96 | 2:45.97 | 36:13.90 | 7195 | |
782 | 688 | 766 | 770 | 656 | 731 | 772 | 625 | 728 | 677 | 2nd Rank | ||||
M30 | Saalfelder LV | 1:11.13 | 1:19.85 | 1:02.82 | 1:24.71 | 1:06.38 | 1:26.95 | AG: 1st Rank | ||||||
8 | 2013 | Trutnov | 7.82 | 4:22.94 | 53.91 | 12.41 | 9:49.77 | 2:05.56 | 24.93 | 17:15.34 | 2:43.88 | 36:55.36 | 7273 | |
758 | 711 | 782 | 775 | 680 | 732 | 779 | 661 | 748 | 647 | 2nd Rank | ||||
M30 | Saalfelder LV | 1:10.11 | 1:18.63 | 1:02.78 | 1:22.82 | 1:05.55 | 1:28.61 | AG: 1st Rank | ||||||
9 | 2014 | Kapfenberg | 7.74 | 4:28.34 | 53.39 | 12.19 | 9:56.64 | 2:06.41 | 24.78 | 17:59.85 | 2:45.98 | 37:58.11 | 7152 | |
774 | 679 | 797 | 803 | 662 | 721 | 789 | 595 | 728 | 604 | 7th Rank | ||||
M30 | Saalfelder LV | 1:11.55 | 1:19.55 | 1:03.20 | 1:26.38 | 1:06.39 | 1:31.12 | AG: 1st Rank | ||||||
10 | 2015 | Sömmerda | 7.75 | 4:20.31 | 54.28 | 12.33 | 9:34.51 | 2:04.31 | 25.42 | 17:04.58 | 2:47.69 | 36:29.10 | 7327 | |
772 | 727 | 771 | 785 | 722 | 747 | 748 | 677 | 712 | 666 | 6th Rank | ||||
M30 | Saalfelder LV | 1:09.41 | 1:16.60 | 1:02.15 | 1:21.96 | 1:07.07 | 1:27.56 | AG: 1st Rank |
Performance sheet: Heinemann, Frank | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2018 | Winterlingen | 4:40.34 | 1:01.12 | 18.35 | 12:40.21 | 2:33.84 | 34.65 | 21:00.51 | 3:09.59 | 41:17.21 | 3753 | ||
−−− | 610 | 584 | 201 | 300 | 418 | 283 | 362 | 520 | 475 | 39th Rank | ||||
M35 | KSSV Weimar-Schöndorf | 1:14.75 | 1:41.36 | 1:16.92 | 1:40.84 | 1:15.83 | 1:39.08 | AG: 4th Rank | ||||||
12 | 2019 | Sömmerda | 8.04 | 4:37.79 | 58.46 | 1991 | ||||||||
714 | 624 | 653 | −−− | −−− | −−− | −−− | −−− | −−− | −−− | |||||
M35 | KSSV Weimar-Schöndorf | 1:14.07 | ||||||||||||
13 | 2023 | Winterlingen | 8.15 | 4:56.64 | 1:03.72 | 16.23 | 10:45.71 | 2:23.66 | 30.60 | 18:52.50 | 3:08.40 | 39:21.48 | 5216 | |
692 | 523 | 519 | 363 | 539 | 521 | 460 | 521 | 530 | 548 | 8th Rank | ||||
M40 | KSSV Weimar-Schöndorf | 1:19.10 | 1:26.09 | 1:11.83 | 1:30.60 | 1:15.36 | 1:34.45 | AG: 1st Rank | ||||||
Legend: grey + bold = Best value, *30* = Top 30, light grey + italic = Former best value, bold = Best value of the last 5 years, (in brackets) = Old scoring system | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |