Performance sheet: Warmuth, Nadine | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 2000 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||
1 | 1993 | Berlin | 9.22 | 5:57.09 | 1:12.33 | 15.19 | 12:41.31 | 2:49.81 | 31.70 | 21:20.61 | 3:43.00 | 47:43.14 | (4163) 5897 | |
682 | 516 | −−− | 559 | 631 | 586 | 544 | 608 | 632 | 574 | 565 | 14th Rank | |||
W19 | LG Nadine & Walter | 1:35.22 | 1:41.50 | 1:24.90 | 1:42.44 | 1:29.20 | 1:54.52 | AG: 4th Rank | ||||||
2 | 1995 | Bad Blankenburg | 9.40 | 5:36.15 | 1:09.42 | 15.27 | 12:11.96 | 2:43.12 | 30.82 | 20:52.55 | 3:32.15 | 45:12.08 | (4650) 6383 | |
652 | 609 | −−− | 623 | 623 | 648 | 607 | 652 | 667 | 652 | 650 | 9th Rank | |||
W19 | LG Nadine & Walter | 1:29.64 | 1:37.59 | 1:21.56 | 1:40.20 | 1:24.86 | 1:48.48 | AG: 3rd Rank | ||||||
3 | 1998 | Halle/Saale | 9.73 | 6:02.21 | 1:13.37 | 16.14 | 13:11.04 | 2:53.50 | 32.40 | 23:12.77 | 3:45.44 | 48:26.10 | (3596) 5379 | |
598 | 494 | −−− | 537 | 537 | 527 | 511 | 574 | 502 | 557 | 542 | 26th Rank | |||
W20 | LG Nadine & Walter | 1:36.58 | 1:45.47 | 1:26.75 | 1:51.42 | 1:30.17 | 1:56.24 | AG: 11th Rank | ||||||
4 | 1999 | Kapfenberg | 9.52 | 6:05.61 | 1:12.67 | 15.56 | 13:19.72 | 2:52.52 | 32.21 | 23:37.10 | 3:49.11 | 50:57.30 | (3582) 5343 | |
632 | 480 | −−− | 552 | 593 | 510 | 520 | 583 | 476 | 532 | 465 | 23rd Rank | |||
W20 | LG Nadine & Walter | 1:37.49 | 1:46.62 | 1:26.26 | 1:53.36 | 1:31.64 | 2:02.29 | AG: 4th Rank | ||||||
5 | 2000 | Neubrandenburg | 9.82 | 5:52.41 | 1:12.20 | 15.70 | 12:50.81 | 2:51.42 | 32.34 | 22:06.80 | 3:43.14 | 47:05.22 | (3893) 5669 | |
583 | 536 | −−− | 562 | 579 | 567 | 530 | 576 | 577 | 573 | 586 | 30th Rank | |||
W20 | LG Nadine & Walter | 1:33.97 | 1:42.77 | 1:25.71 | 1:46.14 | 1:29.25 | 1:53.00 | AG: 8th Rank | ||||||
6 | 2001 | Kapfenberg | 9.60 | 6:05.37 | 1:12.44 | 15.44 | 13:31.00 | 2:53.94 | 32.16 | 24:17.83 | 3:56.52 | 49:40.34 | (3510) 5264 | |
619 | 481 | −−− | 557 | 605 | 489 | 507 | 585 | 433 | 484 | 504 | 14th Rank | |||
W20 | LG Nadine & Walter | 1:37.43 | 1:48.13 | 1:26.97 | 1:56.62 | 1:34.60 | 1:59.21 | AG: 4th Rank | ||||||
7 | 2002 | Bad Blankenburg | 9.79 | 6:07.67 | 1:12.89 | 15.82 | 13:29.13 | 3:02.23 | 32.47 | 23:38.05 | 3:59.19 | 48:52.69 | (3379) 5143 | |
588 | 471 | −−− | 547 | 567 | 493 | 437 | 570 | 475 | 467 | 528 | 30th Rank | |||
W20 | LG Nadine & Walter | 1:38.04 | 1:47.88 | 1:31.11 | 1:53.44 | 1:35.67 | 1:57.30 | AG: 6th Rank | ||||||
8 | 2005 | Potsdam | 10.24 | 6:21.00 | 1:17.17 | 17.02 | 13:58.57 | 3:11.59 | 35.11 | 24:03.06 | 4:16.96 | 49:36.17 | (2631) 4423 | |
519 | 418 | −−− | 460 | 456 | 439 | 364 | 451 | 448 | 362 | 506 | 14th Rank | |||
W20 | LG Nadine & Walter | 1:41.60 | 1:51.80 | 1:35.79 | 1:55.44 | 1:42.78 | 1:59.04 | AG: 3rd Rank | ||||||
9 | 2009 | Saalfeld | 9.76 | 5:53.77 | 1:14.67 | 15.70 | 12:47.80 | 2:55.20 | 33.15 | 22:31.61 | 3:49.90 | 48:12.77 | 5443 | |
593 | 530 | −−− | 510 | 579 | 573 | 496 | 538 | 548 | 527 | 549 | 18th Rank | |||
W30 | LG Nadine & Walter | 1:34.33 | 1:42.37 | 1:27.60 | 1:48.12 | 1:31.96 | 1:55.71 | AG: 3rd Rank | ||||||
10 | 2010 | Nová Paka | 9.76 | 6:08.72 | 1:14.66 | 15.65 | 13:17.68 | 3:00.13 | 33.39 | 23:12.83 | 3:53.05 | 48:11.00 | 5208 | |
593 | 467 | −−− | 510 | 584 | 514 | 455 | 527 | 502 | 506 | 550 | 16th Rank | |||
W30 | LG Nadine & Walter | 1:38.32 | 1:46.35 | 1:30.06 | 1:51.42 | 1:33.22 | 1:55.64 | AG: 3rd Rank |
Performance sheet: Warmuth, Nadine | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 2000 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||
11 | 2011 | Mühlhausen/Thüringen | 9.75 | 5:54.65 | 1:13.07 | 15.89 | 13:09.39 | 2:58.16 | 32.90 | 23:44.19 | 3:56.86 | 49:36.47 | 5231 | |
594 | 526 | −−− | 543 | 561 | 530 | 471 | 550 | 468 | 482 | 506 | 16th Rank | |||
W30 | LG Nadine & Walter | 1:34.57 | 1:45.25 | 1:29.08 | 1:53.93 | 1:34.74 | 1:59.05 | AG: 2nd Rank | ||||||
12 | 2015 | Sömmerda | 9.77 | 6:06.89 | 1:13.49 | 15.70 | 13:28.03 | 3:03.36 | 33.36 | 23:42.85 | 3:59.22 | 49:50.86 | 5067 | |
591 | 475 | −−− | 535 | 579 | 495 | 428 | 529 | 470 | 467 | 498 | 20th Rank | |||
W35 | LG Nadine & Walter | 1:37.83 | 1:47.73 | 1:31.68 | 1:53.82 | 1:35.68 | 1:59.63 | AG: 5th Rank | ||||||
13 | 2018 | Winterlingen | 9:52.22 | 267 | ||||||||||
−−− | −−− | 267 | −−− | −−− | −−− | −−− | −−− | −−− | −−− | −−− | ||||
W40 | LG Nadine & Walter | 1:58.44 | ||||||||||||
14 | 2022 | Potsdam | 10.31 | 6:25.87 | 1:19.58 | 17.08 | 13:51.51 | 3:17.11 | 35.48 | 24:45.35 | 4:19.44 | 51:51.46 | 4177 | |
508 | 400 | −−− | 415 | 451 | 451 | 324 | 435 | 406 | 348 | 439 | 20th Rank | |||
W45 | SV TuR Dresden | 1:42.89 | 1:50.86 | 1:38.55 | 1:58.82 | 1:43.77 | 2:04.45 | AG: 3rd Rank | ||||||
Legend: grey + bold = Best value, bold = Best value of the last 5 years, (in brackets) = Old scoring system | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |