Performance sheet: Greiner, Daniel | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2007 | Hermsdorf/Thüringen | 8.80 | 4:16.08 | 56.95 | 13.47 | 9:15.05 | 2:07.87 | 27.02 | 15:53.18 | 2:44.58 | 33:02.52 | 7153 | |
572 | 753 | 695 | 645 | 777 | 703 | 652 | 792 | 741 | *30* 823 | 11th Rank | ||||
M20 | SV Sömmerda | 1:08.28 | 1:14.00 | 1:03.93 | 1:16.25 | 1:05.83 | 1:19.30 | AG: 7th Rank | ||||||
2 | 2013 | Trutnov | 8.82 | 4:47.02 | 1:02.80 | 14.17 | 10:21.40 | 2:22.31 | 27.89 | 18:06.99 | 3:02.21 | 38:28.96 | 5732 | |
568 | 573 | 542 | 566 | 598 | 535 | 602 | 584 | 581 | 583 | 20th Rank | ||||
M20 | SV Sömmerda e.V. | 1:16.53 | 1:22.85 | 1:11.15 | 1:26.95 | 1:12.88 | 1:32.35 | AG: 8th Rank | ||||||
3 | 2014 | Kapfenberg | 8.64 | 4:31.55 | 59.41 | 13.81 | 9:52.22 | 2:15.14 | 26.94 | 17:10.17 | 2:55.76 | 35:39.51 | 6449 | |
600 | 660 | 628 | 606 | 674 | 616 | 656 | 669 | 638 | 702 | 11th Rank | ||||
M30 | SV Sömmerda e.V. | 1:12.41 | 1:18.96 | 1:07.57 | 1:22.41 | 1:10.30 | 1:25.58 | AG: 4th Rank | ||||||
4 | 2015 | Sömmerda | 8.67 | 4:28.29 | 59.14 | 13.71 | 9:23.01 | 2:11.00 | 28.04 | 16:26.79 | 2:53.16 | 33:34.41 | 6734 | |
595 | 679 | 635 | 617 | 754 | 664 | 594 | 737 | 661 | 798 | 13th Rank | ||||
M30 | SV Sömmerda e.V. | 1:11.54 | 1:15.06 | 1:05.50 | 1:18.94 | 1:09.26 | 1:20.57 | AG: 2nd Rank | ||||||
5 | 2016 | Hranice na MoravÄ› | 8.60 | 4:29.47 | 59.76 | 13.83 | 9:42.07 | 2:16.22 | 27.15 | 16:56.34 | 2:50.85 | 35:11.26 | 6546 | |
608 | 672 | 619 | 604 | 701 | 603 | 644 | 690 | 682 | 723 | 5th Rank | ||||
M30 | SV Sömmerda e.V. | 1:11.85 | 1:17.60 | 1:08.11 | 1:21.30 | 1:08.34 | 1:24.45 | AG: 2nd Rank | ||||||
6 | 2018 | Winterlingen | 8.80 | 4:48.15 | 1:02.31 | 14.02 | 10:17.16 | 2:19.12 | 28.00 | 17:56.08 | 3:02.61 | 37:15.35 | 5861 | |
572 | 567 | 554 | 582 | 609 | 570 | 596 | 600 | 578 | 633 | 11th Rank | ||||
M30 | SV Sömmerda e.V. | 1:16.84 | 1:22.28 | 1:09.56 | 1:26.08 | 1:13.04 | 1:29.41 | AG: 4th Rank | ||||||
7 | 2019 | Sömmerda | 8.83 | 4:31.41 | 1:01.89 | 14.04 | 9:38.80 | 2:15.95 | 28.07 | 16:47.68 | 2:57.17 | 35:45.43 | 6305 | |
566 | 661 | 564 | 580 | 710 | 606 | 592 | 703 | 625 | 698 | 10th Rank | ||||
M35 | SV Sömmerda e.V. | 1:12.37 | 1:17.17 | 1:07.97 | 1:20.61 | 1:10.86 | 1:25.81 | AG: 1st Rank | ||||||
8 | 2022 | Potsdam | 8.98 | 4:33.88 | 1:00.85 | 14.69 | 9:48.72 | 2:16.17 | 28.88 | 16:52.76 | 2:59.78 | 34:29.49 | 6176 | |
540 | 647 | 591 | 510 | 683 | 604 | 548 | 696 | 602 | 755 | 9th Rank | ||||
M35 | SV Sömmerda e.V. | 1:13.03 | 1:18.49 | 1:08.08 | 1:21.02 | 1:11.91 | 1:22.77 | AG: 1st Rank | ||||||
9 | 2023 | Winterlingen | 9.37 | 4:53.65 | 1:06.47 | 14.49 | 29.60 | 1:03:52.87 | 2518 | |||||
476 | 538 | 455 | 531 | −−− | −−− | 510 | −−− | −−− | 8 | 34th Rank | ||||
M35 | SV Sömmerda e.V. | 1:18.30 | 2:33.31 | AG: 7th Rank | ||||||||||
10 | 2024 | Toul | 9.25 | 4:38.41 | 1:04.35 | 14.46 | 9:36.91 | 2:17.06 | 28.52 | 16:23.03 | 2:55.94 | 34:57.00 | 6144 | |
495 | 621 | 504 | 535 | 715 | 594 | 567 | 743 | 636 | 734 | 8th Rank | ||||
M40 | SV Sömmerda e.V. | 1:14.24 | 1:16.92 | 1:08.53 | 1:18.64 | 1:10.37 | 1:23.88 | AG: 2nd Rank |
Performance sheet: Greiner, Daniel | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2025 | Sömmerda | 9.18 | 4:47.13 | 1:03.24 | 14.78 | 9:54.64 | 2:20.02 | 29.41 | 17:05.15 | 2:57.91 | 35:40.10 | 5856 | |
507 | 573 | 531 | 501 | 668 | 560 | 520 | 676 | 618 | 702 | 11th Rank | ||||
M40 | SV Sömmerda e.V. | 1:16.56 | 1:19.28 | 1:10.01 | 1:22.01 | 1:11.16 | 1:25.60 | AG: 1st Rank | ||||||
Legend: grey + bold = Best value, *30* = Top 30, light grey + italic = Former best value, bold = Best value of the last 5 years | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |