Performance sheet: Kroep, Koen | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2022 | Potsdam | 8.67 | 5:24.62 | 1:06.48 | 14.06 | 11:57.92 | 2:39.64 | 28.60 | 20:46.85 | 3:32.01 | 45:04.19 | 4403 | |
595 | 388 | 455 | 578 | 380 | 364 | 563 | 378 | 355 | 347 | 23rd Rank | ||||
M20 | D.A.V. Kronos | 1:26.56 | 1:35.72 | 1:19.82 | 1:39.74 | 1:24.80 | 1:48.16 | AG: 11th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |