Performance sheet: Balmer, Sven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2006 | Wien | 8.80 | 5:17.74 | 1:04.05 | 14.45 | 11:35.37 | 2:31.87 | 28.48 | 20:27.81 | 3:14.69 | 44:00.08 | (2887) 4732 | |
572 | 419 | 511 | 536 | 427 | 437 | 569 | 400 | 480 | 381 | 45th Rank | ||||
M40 | Potsdamer Laufclub | 1:24.73 | 1:32.71 | 1:15.93 | 1:38.22 | 1:17.87 | 1:45.60 | AG: 5th Rank | ||||||
2 | 2007 | Hermsdorf/Thüringen | 8.90 | 5:19.29 | 1:04.25 | 14.51 | 11:40.25 | 2:32.39 | 29.78 | 20:46.91 | 3:25.01 | 44:09.94 | 4508 | |
554 | 412 | 507 | 529 | 417 | 432 | 501 | 378 | 403 | 375 | 36th Rank | ||||
M40 | Potsdamer Laufclub | 1:25.14 | 1:33.36 | 1:16.19 | 1:39.75 | 1:22.00 | 1:45.99 | AG: 1st Rank | ||||||
3 | 2008 | Huttwil | 8.93 | 5:27.59 | 1:05.79 | 14.57 | 12:09.44 | 2:36.89 | 29.80 | 21:20.85 | 3:27.55 | 45:25.93 | 4225 | |
549 | 375 | 471 | 523 | 358 | 389 | 500 | 340 | 385 | 335 | 19th Rank | ||||
M45 | Potsdamer Laufclub | 1:27.35 | 1:37.25 | 1:18.44 | 1:42.46 | 1:23.02 | 1:49.03 | AG: 3rd Rank | ||||||
4 | 2010 | Nová Paka | 9.01 | 5:22.82 | 1:05.53 | 14.91 | 12:04.25 | 2:37.31 | 31.53 | 21:09.55 | 3:28.73 | 44:43.92 | 4150 | |
535 | 396 | 477 | 488 | 368 | 385 | 415 | 352 | 377 | 357 | 40th Rank | ||||
M45 | Potsdamer Laufclub | 1:26.08 | 1:36.56 | 1:18.65 | 1:41.56 | 1:23.49 | 1:47.35 | AG: 6th Rank | ||||||
5 | 2011 | Mühlhausen/Thüringen | 8.99 | 5:29.48 | 1:06.98 | 14.41 | 11:56.37 | 2:38.29 | 29.45 | 21:08.55 | 3:27.04 | 3911 | ||
539 | 367 | 444 | 540 | 384 | 377 | 518 | 353 | 389 | −−− | 50th Rank | ||||
M45 | Potsdamer Laufclub | 1:27.86 | 1:35.51 | 1:19.14 | 1:41.48 | 1:22.81 | AG: 5th Rank | |||||||
6 | 2012 | Albi | 9.21 | 5:24.26 | 1:06.53 | 14.72 | 11:53.53 | 2:38.00 | 30.36 | 21:02.30 | 3:31.21 | 44:37.98 | 4173 | |
502 | 390 | 454 | 507 | 389 | 379 | 472 | 360 | 360 | 360 | 29th Rank | ||||
M45 | Potsdamer Laufclub | 1:26.46 | 1:35.13 | 1:19.00 | 1:40.98 | 1:24.48 | 1:47.11 | AG: 7th Rank | ||||||
7 | 2013 | Trutnov | 9.05 | 5:29.36 | 1:08.07 | 14.75 | 12:04.78 | 2:39.73 | 30.15 | 21:17.17 | 3:32.87 | 45:20.78 | 4064 | |
529 | 367 | 420 | 504 | 367 | 364 | 482 | 344 | 349 | 338 | 43rd Rank | ||||
M50 | Potsdamer Laufclub | 1:27.82 | 1:36.63 | 1:19.86 | 1:42.17 | 1:25.14 | 1:48.83 | AG: 2nd Rank | ||||||
8 | 2014 | Kapfenberg | 9.18 | 5:35.20 | 1:08.62 | 14.80 | 12:11.44 | 2:39.85 | 30.35 | 21:08.32 | 3:29.78 | 45:36.55 | 3999 | |
507 | 342 | 408 | 499 | 354 | 363 | 472 | 354 | 370 | 330 | 36th Rank | ||||
M50 | Potsdamer Laufclub | 1:29.38 | 1:37.52 | 1:19.92 | 1:41.46 | 1:23.91 | 1:49.46 | AG: 6th Rank | ||||||
9 | 2016 | Hranice na MoravÄ› | 13:32.45 | 23:33.34 | 425 | |||||||||
−−− | −−− | −−− | −−− | 215 | −−− | −−− | 210 | −−− | −−− | |||||
M50 | Potsdamer Laufclub | 1:48.32 | 1:53.06 | |||||||||||
10 | 2017 | Hengelo | 9.69 | 5:38.28 | 1:10.98 | 15.37 | 12:24.65 | 2:45.23 | 31.39 | 22:13.80 | 3:48.42 | 45:56.63 | 3483 | |
426 | 330 | 360 | 442 | 329 | 316 | 422 | 284 | 254 | 320 | 48th Rank | ||||
M50 | OSC Potsdam | 1:30.20 | 1:39.28 | 1:22.61 | 1:46.70 | 1:31.36 | 1:50.26 | AG: 1st Rank |
Performance sheet: Balmer, Sven | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2019 | Sömmerda | 9.53 | 6:06.29 | 1:15.31 | 15.25 | 13:10.31 | 2:53.90 | 33.28 | 23:47.71 | 3:53.62 | 50:57.84 | 2852 | |
450 | 225 | 278 | 454 | 249 | 248 | 338 | 198 | 225 | 187 | 62nd Rank | ||||
M55 | OSC Potsdam | 1:37.67 | 1:45.37 | 1:26.95 | 1:54.21 | 1:33.44 | 2:02.31 | AG: 3rd Rank | ||||||
12 | 2022 | Potsdam | 10.00 | 6:01.62 | 1:15.28 | 16.25 | 13:07.28 | 2:57.87 | 33.50 | 22:44.06 | 3:54.69 | 48:23.22 | 2789 | |
380 | 241 | 279 | 361 | 254 | 220 | 329 | 255 | 219 | 251 | 40th Rank | ||||
M55 | OSC Potsdam | 1:36.43 | 1:44.97 | 1:28.93 | 1:49.12 | 1:33.87 | 1:56.12 | AG: 6th Rank | ||||||
13 | 2024 | Toul | 10.64 | 293 [582] | ||||||||||
293 [582] | −−− | −−− | −−− | −−− | −−− | −−− | −−− | −−− | −−− | |||||
M60 | OSC Potsdam | |||||||||||||
Legend: grey + bold = Best value, bold = Best value of the last 5 years, (in brackets) = Old scoring system, [in square brackets] = Age factored points | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |